Usage Statistics for darrenbarefoot.com
Summary Period: May 2008 - URL
Generated 01-Jun-2008 04:14 PDT
Hits KBytes URL
---------------- ---------------- --------------------
160294 7.09% 2095110 7.30% /hall/main.php
127534 5.64% 125343 0.44% /wordpress/wp-content/plugins/audio-player/audio-player.js
99474 4.40% 454725 1.59% /styles/back.css
88061 3.89% 86187 0.30% /favicon.ico
62331 2.76% 1565842 5.46% /
13143 0.58% 559533 1.95% /archives/2007/02/how-have-i-not-heard-of-nexopia-canadas-myspace.html
11860 0.52% 374675 1.31% /archives/2003/12/michelle-branch-on-the-cover-of-maxim.html
10686 0.47% 20189 0.07% /scripts/vdw.js
8813 0.39% 462336 1.61% /archives/2005/03/textual-tattoos.html
8351 0.37% 79128 0.28% /wordpress/wp-content/themes/default/style.css
7610 0.34% 1969 0.01% /robots.txt/
7281 0.32% 56948 0.20% /hall/modules/icons/iconpacks/paularmstrongdesigns/icons.css
7277 0.32% 61207 0.21% /hall/modules/core/data/gallery.css
7206 0.32% 9939 0.03% /hall/modules/rating/rating.css
7177 0.32% 7798 0.03% /hall/modules/search/SearchBlock.js
7164 0.32% 141625 0.49% /archives/2006/01/malick-recuts-the-new-world-days-after-release.html
7111 0.31% 50588 0.18% /hall/lib/yui/connection-min.js
7080 0.31% 10303 0.04% /hall/lib/yui/yahoo-min.js
7049 0.31% 83092 0.29% /hall/themes/matrix/theme.css
6998 0.31% 20125 0.07% /hall/modules/rating/rating.js
5374 0.24% 267751 0.93% /archives/2006/01/gay-couples-adopt-away.html
5318 0.24% 129970 0.45% /archives/2008/01/understanding-the-american-sub-prime-crisis.html
5274 0.23% 168207 0.59% /archives/2008/03/whats-greener-an-electric-razor-or-a-disposable-one.html
5191 0.23% 160193 0.56% /archives/2007/11/os-x-question-seeing-the-file-i-just-modified.html
5084 0.22% 121702 0.42% /archives/2007/05/the-accidental-100-mile-diet.html
4394 0.19% 567 0.00% /foaf.rdf
4100 0.18% 28010 0.10% /feed/
3882 0.17% 84107 0.29% /archives/2006/07/what-the-heck-does-300-dpi-really-mean.html
3312 0.15% 174563 0.61% /flowers/
3272 0.14% 434 0.00% /whitepapers/
2911 0.13% 300957 1.05% /archives/2004/10/what-lyrics-would-you-tattoo-on-your-arm.html
2713 0.12% 23657 0.08% /archives/category/pr-and-marketing/feed/
2628 0.12% 245839 0.86% /archives/2005/02/worst-baby-names-ever.html
2350 0.10% 26986 0.09% /icryptex/
2349 0.10% 73985 0.26% /archives/2006/05/web-10-vs-web-20.html
2220 0.10% 62166 0.22% /archives/2006/01/christian-movie-reviews-and-brokeback-mountain.html
2183 0.10% 59918 0.21% /archives/2008/04/cat-power-at-the-vogue-theatre.html
2084 0.09% 44501 0.16% /archives/2005/09/the-perfect-wedding-slideshow.html
2041 0.09% 16771 0.06% /feed
2010 0.09% 150553 0.52% /archives/2006/04/titanic-two-the-surface.html
1975 0.09% 4109 0.01% /flowers/styles.css
1894 0.08% 68677 0.24% /archives/2004/09/im-giving-my-shirt-back-to-ups.html
1893 0.08% 44138 0.15% /archives/2007/02/whos-on-the-other-end-of-807-274-0673.html
1867 0.08% 46510 0.16% /archives/2007/06/bees-wasps-and-bristle-worms-gross-photos-of-stings.html
1826 0.08% 37444 0.13% /archives/2004/12/no-itunes-in-ireland.html
1812 0.08% 40433 0.14% /archives/2005/08/edinburgh-fringe-podcast.html
1797 0.08% 55663 0.19% /archives/2006/07/i-dont-understand-the-middle-east.html
1795 0.08% 17413 0.06% /about.php
1724 0.08% 8146 0.03% /icryptex/Apple_files/global.css
1721 0.08% 7609 0.03% /icryptex/Apple_files/globalprint.css
1653 0.07% 2216 0.01% /icryptex/Apple_files/browserdetect.js
1649 0.07% 8880 0.03% /icryptex/Apple_files/ticker.js
1618 0.07% 242700 0.85% /archives/2007/01/my-project-du-jour-getafirstlifecom.html
1614 0.07% 28001 0.10% /icryptex/Apple_files/s_code_remote.js
1608 0.07% 110956 0.39% /archives/2006/06/fable-the-lost-chapters-is-an-incredibly-buggy-game.html
1584 0.07% 30148 0.11% /archives/2008/05/canucks-prospect-luc-bourdon-killed-in-motorcycle-crash.html
1446 0.06% 475 0.00% /wordpress/wp-comments-post.php
1439 0.06% 44371 0.15% /archives/2005/01/what-do-you-use-craigslist-for.html
1386 0.06% 5973 0.02% /styles/front.css
1320 0.06% 45032 0.16% /archives/2005/11/how-much-do-cfl-players-make.html
1279 0.06% 83524 0.29% /archives/2007/09/everything-i-know-about-presentations-i-learned-in-theatre-school.html
1276 0.06% 34298 0.12% /archives/2007/03/29-really-geeky-baby-names.html
1249 0.06% 25151 0.09% /archives/2008/05/the-age-of-consent-and-catholicism.html
1228 0.05% 620 0.00% /wordpress/xmlrpc.php
1181 0.05% 132348 0.46% /archives/2004/10/track-your-money.html
1178 0.05% 366 0.00% /archives/2007/01/i-got-a-proceed-and-permitted-letter-from-linden-labs.html/trackback
1174 0.05% 6492 0.02% /archives/category/pr-and-marketing/feed/atom/
1164 0.05% 61229 0.21% /archives/2005/11/10-free-days-of-world-of-warcraft.html
1110 0.05% 5206 0.02% /contact.php
1108 0.05% 28072 0.10% /archives/2004/06/interview-richard-lawrence-of-beautiful-agony.html
1095 0.05% 23552 0.08% /archives/2005/10/women-friendly-online-sex-games.html
1070 0.05% 305 0.00% /wordpress/wp-admin/admin-ajax.php
1029 0.05% 52724 0.18% /archives/2007/05/constant-contact-if-youre-going-to-post-fake-comments-leave-the-office.html
1007 0.04% 8966 0.03% /speaking.php
1001 0.04% 30654 0.11% /archives/2008/05/brand-tags-ad-hoc-market-research.html
979 0.04% 4178 0.01% /links.php
913 0.04% 15168 0.05% /archives/category/about-this-site
854 0.04% 20640 0.07% /archives/2008/04/air-canadas-audacious-luggage-math.html
853 0.04% 17201 0.06% /archives/2004/07/horsing-around.html
850 0.04% 23253 0.08% /archives/2006/11/tragedy-strikes-no-victorias-secret-in-canada.html
848 0.04% 14235 0.05% /archives/category/sex
836 0.04% 25179 0.09% /archives/2007/01/i-got-a-proceed-and-permitted-letter-from-linden-labs.html
834 0.04% 260 0.00% /archives/2006/03/the-knowledge-network-wants-you-wild-at-heart.html/trackback
826 0.04% 17338 0.06% /archives/2003/11/best-ear-plugs-ever.html
820 0.04% 15939 0.06% /archives/2005/12/top-viral-videos-of-2005.html
814 0.04% 22068 0.08% /archives/2008/02/what-the-heck-is-a-superdelegate.html
811 0.04% 409365 1.43% /music/MillaJovovichSatelliteofLove.mp3
787 0.03% 4038 0.01% /styles-site.css
786 0.03% 12871 0.04% /archives/category/canada
779 0.03% 12910 0.04% /archives/category/music
772 0.03% 12873 0.04% /archives/category/design
771 0.03% 12834 0.04% /archives/category/games
762 0.03% 12659 0.04% /archives/category/mixed-bag
755 0.03% 20559 0.07% /archives/2004/08/find-visa-numbers-on-the-web.html
753 0.03% 12767 0.04% /archives/category/movies
748 0.03% 24633 0.09% /archives/2005/09/making-the-bride-and-groom-kiss.html
734 0.03% 17219 0.06% /archives/2004/01/one-more-posting-on-political-celebrities.html
734 0.03% 11190 0.04% /archives/category/building-our-house
726 0.03% 12109 0.04% /archives/category/canucks
721 0.03% 17035 0.06% /archives/2004/05/signs-signs-everywhere-a-sign.html
711 0.03% 17777 0.06% /archives/2008/05/lazyweb-request-i-want-the-worlds-greatest-clothes-drying-rack.html
706 0.03% 2303 0.01% /images/albums/res/styles.css
704 0.03% 11825 0.04% /archives/category/malta
695 0.03% 11580 0.04% /archives/category/flora-and-fauna
687 0.03% 11509 0.04% /archives/category/media
683 0.03% 11533 0.04% /archives/category/history
672 0.03% 11289 0.04% /archives/category/link-round-up
668 0.03% 16080 0.06% /archives/2006/06/wedding-slideshows-and-video-montages-choosing-the-best-music-duration-and-photos.html
667 0.03% 12795 0.04% /archives/2005/05/amanda-on-volvos.html
663 0.03% 15472 0.05% /archives/2006/12/where-is-persia-and-what-language-do-they-speak-there.html
660 0.03% 450218 1.57% /music/MillaJovovichItsYourLife.mp3
652 0.03% 17023 0.06% /archives/2007/03/ingenuine-isnt-a-word.html
650 0.03% 10893 0.04% /archives/category/internet
640 0.03% 10632 0.04% /archives/category/morocco
638 0.03% 10516 0.04% /archives/category/photography
633 0.03% 15376 0.05% /archives/2007/09/how-can-i-canadianize-my-ip-address.html
629 0.03% 10472 0.04% /archives/category/books
623 0.03% 14138 0.05% /archives/2008/05/notes-from-chris-andersons-the-future-of-free-talk.html
620 0.03% 12259 0.04% /archives/2007/12/boring-site-note-posting-will-be-light-through-january-9.html
619 0.03% 14672 0.05% /archives/2008/05/coolspotters-and-matt-damons-sweater.html
617 0.03% 22254 0.08% /archives/2007/11/how-much-does-a-television-writer-earn.html
608 0.03% 189 0.00% /archives/2005/06/you-better-start-from-the-start.html/trackback
603 0.03% 7639 0.03% /archives/category/nomadic-life
593 0.03% 9819 0.03% /archives/category/blogosphere
585 0.03% 19259 0.07% /archives/2006/09/gordon-downie-sings-cohens-hallelujah.html
573 0.03% 178 0.00% /archives/2004/01/clever-puns-dont-fly-with-microsoft.html/trackback
570 0.03% 21528 0.08% /archives/2006/11/what-are-the-differences-between-the-house-and-senate.html
569 0.03% 7739 0.03% /archives/category/olympics
567 0.03% 13336 0.05% /archives/2008/02/the-sex-in-the-city-trailer-is-surprisingly-unfunny.html
567 0.03% 611 0.00% /rollover.js
565 0.02% 26513 0.09% /archives/2006/04/will-boot-camp-make-me-buy-a-mac.html
560 0.02% 173 0.00% /archives/2006/07/the-new-globe-theatre-in-second-life.html/trackback
549 0.02% 59877 0.21% /archives/2005/12/
548 0.02% 20311 0.07% /archives/2008/01/44-fascinating-things-you-probably-dont-know-about-shakespeare.html
545 0.02% 11371 0.04% /archives/2008/05/boring-site-note-what-is-with-the-guid-comment-spam.html
544 0.02% 356 0.00% /wordpress/wp-content/plugins/UltimateTagWarrior/ultimate-tag-warrior-js.php
543 0.02% 1222 0.00% /wordpress/wp-content/plugins/ultimatetagwarrior/ultimate-tag-warrior-ajax-js.php
537 0.02% 166 0.00% /archives/2005/09/why-comments-matter.html/trackback
537 0.02% 10838 0.04% /archives/2006/03/god-bless-seatguru.html
533 0.02% 8865 0.03% /archives/category/politics
530 0.02% 12608 0.04% /archives/2004/04/waiting-with-bated-breath.html
530 0.02% 8895 0.03% /archives/category/blogging-conference
528 0.02% 16608 0.06% /archives/2008/05/do-we-have-proms-in-canada-and-was-there-a-dj-at-yours.html
528 0.02% 9936 0.03% /archives/2008/05/playsforsure-until-august-2008.html
523 0.02% 162 0.00% /archives/2006/08/satire-request-snakes-on-a-plane.html/trackback
520 0.02% 8758 0.03% /archives/category/technology
517 0.02% 160 0.00% /archives/2006/04/the-cruelest-of-spams.html/trackback
517 0.02% 17722 0.06% /archives/2006/09/why-do-most-nhl-players-shoot-left.html
514 0.02% 11783 0.04% /archives/2008/05/when-the-girl-singer-comes-in.html
507 0.02% 10460 0.04% /archives/2008/01/ovechkin-signs-for-13-years.html
504 0.02% 157 0.00% /archives/2004/01/how-do-you-poach-your-eggs.html/trackback
500 0.02% 8354 0.03% /archives/category/vancouver
499 0.02% 591036 2.06% /music/SOTW-HomeForaRest.mp3
497 0.02% 12586 0.04% /archives/2004/08/in-praise-of-milla.html
497 0.02% 60798 0.21% /archives/2005/10/the-average-teacher-in-bc-earns-60581.html
495 0.02% 11684 0.04% /archives/2004/12/funniest-snl-sketch-ever.html
491 0.02% 126137 0.44% /archives/
491 0.02% 11659 0.04% /archives/2008/05/celebrity-baby-news-is-despicable.html
489 0.02% 11094 0.04% /archives/2008/05/how-to-pitch-me.html
485 0.02% 10643 0.04% /archives/2008/03/uneaten-by-camels.html
484 0.02% 31521 0.11% /archives/2005/03/why-im-not-smoking-the-podcasting-dope.html
483 0.02% 8080 0.03% /archives/category/words
480 0.02% 9082 0.03% /archives/2005/02/shoe-cake.html
480 0.02% 18527 0.06% /archives/2006/05/how-many-razor-blades-do-i-really-need.html
480 0.02% 8022 0.03% /archives/category/travel
478 0.02% 11588 0.04% /archives/2008/05/do-you-have-a-mac-account.html
477 0.02% 7992 0.03% /archives/category/pr-and-marketing
476 0.02% 10707 0.04% /archives/2008/05/idea-du-jour-watching-writers-write.html
476 0.02% 11784 0.04% /archives/2008/05/the-chicken-and-egg-problem-of-hemp-clothing.html
472 0.02% 7915 0.03% /archives/category/technical-writing
471 0.02% 12830 0.04% /archives/2005/09/offbeat-things-to-do-in-vancouver.html
471 0.02% 13369 0.05% /archives/2007/11/scobles-starfish.html
468 0.02% 12706 0.04% /archives/2007/11/21-looks-like-a-remake-of-the-last-casino.html
465 0.02% 17948 0.06% /archives/2004/06/sex-bracelets.html
464 0.02% 10526 0.04% /archives/2008/05/search-engine-and-spark-a-tale-of-two-cbc-technology-shows.html
462 0.02% 10967 0.04% /archives/2007/03/adam-sandler-is-bob-dylan.html
462 0.02% 12890 0.04% /archives/2007/09/55-more-blog-posts-i-hope-you-write.html
462 0.02% 7641 0.03% /archives/category/web-20
459 0.02% 12076 0.04% /archives/2008/05/buying-music-can-be-tricky.html
459 0.02% 7570 0.03% /archives/2008/05/ratemyturbancom.html
459 0.02% 11372 0.04% /archives/2008/05/the-cake-is-a-lie-why-portal-is-a-perfect-short-story-of-a-game.html
459 0.02% 1371 0.00% /images/albums/
458 0.02% 7726 0.03% /archives/category/the-arts
457 0.02% 9409 0.03% /archives/2008/05/maria-thayer-and-rachelle-lefevre-are-kind-of-separated-at-birth.html
457 0.02% 7692 0.03% /archives/category/web-design
456 0.02% 219 0.00% /archives/001273.html
455 0.02% 8853 0.03% /archives/2008/05/make-chanukah-jokes.html
454 0.02% 7576 0.03% /archives/category/the-long-view
449 0.02% 17712 0.06% /archives/2008/04/what-kind-of-cell-phone-should-i-buy-again-and-should-i-leave-fido.html
449 0.02% 1626 0.01% /dcv.css
443 0.02% 8751 0.03% /archives/2004/06/soccer-terminology-caps.html
442 0.02% 11252 0.04% /archives/2006/07/marketer-intends-to-write-blog-post-criticizing-the-weblogwire.html
439 0.02% 14810 0.05% /archives/2006/01/luxury-link-has-a-bogus-auction-system.html
438 0.02% 7306 0.03% /archives/category/sports
434 0.02% 135 0.00% /archives/2003/12/scientific-credit.html/trackback
433 0.02% 7996 0.03% /archives/2004/08/final-word-on-sex-toy-in-max-payne-2.html
433 0.02% 28530 0.10% /archives/2005/08/youd-be-wise-to-avoid-freedom-55-financial.html
431 0.02% 19115 0.07% /archives/2008/01/the-lesser-of-two-evils-rogers-or-telus-in-victoria.html
428 0.02% 9259 0.03% /archives/2008/05/the-hyper-sensitive-hippie-as-cuckolding-antagonist.html
428 0.02% 2973 0.01% /hall/install/
427 0.02% 6823 0.02% /archives/category/video
424 0.02% 9611 0.03% /archives/2007/02/buy-farm-get-bonus-180-classic-cars.html
423 0.02% 7084 0.02% /archives/category/science
422 0.02% 13658 0.05% /archives/2008/02/the-19-most-loved-episodes-of-this-american-life.html
418 0.02% 12372 0.04% /archives/2008/05/a-bloggy-trip-down-memory-lane.html
416 0.02% 6919 0.02% /archives/category/uncategorized
415 0.02% 6960 0.02% /archives/category/television
410 0.02% 8908 0.03% /archives/2008/05/tag-clouds-as-informal-presentation-tools.html
407 0.02% 6804 0.02% /archives/category/social-media
407 0.02% 6621 0.02% /archives/category/victoria
405 0.02% 9806 0.03% /archives/2008/05/house-diary-2-the-site-visit.html
403 0.02% 7889 0.03% /archives/2004/04/color-your-friends-and-family-by-numbers.html
402 0.02% 10321 0.04% /archives/2004/07/netflix-for-purses.html
399 0.02% 8494 0.03% /archives/2008/05/trident-gum-now-less-intense.html
398 0.02% 8078 0.03% /archives/2008/05/alltop-launches-vertical-aggregators.html
397 0.02% 8822 0.03% /archives/2008/05/straight-to-stores-dvds-to-accompany-cinematic-releases.html
395 0.02% 12989 0.05% /archives/2005/04/how-not-to-look-like-a-tourist.html
394 0.02% 2214 0.01% /archives/category/vancouver/feed/
393 0.02% 18881 0.07% /archives/2007/08/my-gnomedex-talk-1100-stacies.html
390 0.02% 7880 0.03% /archives/2008/05/boring-life-note-upcoming-speaking-gigs.html
389 0.02% 9118 0.03% /archives/2008/05/the-fingerprint-scanner-as-21st-century-time-card.html
385 0.02% 9502 0.03% /archives/2008/05/the-film-club-is-a-self-indulgent-memoir.html
383 0.02% 177 0.00% /archives/002518.html
381 0.02% 14979 0.05% /archives/2007/09/things-we-cant-find-in-malta.html
380 0.02% 11579 0.04% /archives/2005/05/anti-bark-collars.html
376 0.02% 434 0.00% /wordpress/wp-includes/wlwmanifest.xml
375 0.02% 11803 0.04% /archives/2007/03/air-miles-aeroplan-and-the-myth-of-free-flights.html
374 0.02% 8400 0.03% /archives/2006/07/new-topics-from-the-library-of-congress.html
374 0.02% 7203 0.03% /archives/2008/05/sex-in-the-city-reviews-say-the-same-thing.html
372 0.02% 9198 0.03% /archives/2005/08/porn-in-the-woods.html
370 0.02% 8048 0.03% /archives/2008/05/california-supreme-court-overturns-gay-marriage-ban.html
369 0.02% 7093 0.02% /archives/2008/05/there-are-still-isolated-humans-on-earth.html
368 0.02% 7657 0.03% /archives/2005/07/plan-your-walking-route-with-google-maps.html
367 0.02% 11249 0.04% /archives/2004/08/in-praise-of-my-ups-shirt.html
365 0.02% 12852 0.04% /archives/2006/10/lazyweb-request-for-the-locals-coin-counting-in-vancouver.html
365 0.02% 9779 0.03% /archives/2007/07/how-big-is-the-cylon-fleet.html
363 0.02% 7714 0.03% /archives/2008/05/finding-your-single-friends-on-facebook.html
359 0.02% 7545 0.03% /archives/2006/01/the-winter-equinox-for-apple-cultists.html
356 0.02% 30209 0.11% /archives/2005/04/how-to-survive-a-zombie-attack.html
354 0.02% 110 0.00% /archives/2005/06/hooray-its-great-to-be-gay-eh.html/trackback
353 0.02% 8301 0.03% /archives/2008/05/vancouver-safe-injection-site-gets-a-thumbs-up-from-bc-supreme-court.html
351 0.02% 7232 0.03% /archives/2008/05/our-ativa-shredder-crapped-out-after-a-week.html
349 0.02% 8178 0.03% /archives/2004/10/icelanders-apparently-hot-to-trot.html
349 0.02% 7359 0.03% /archives/2007/03/name-all-the-countries-in-africa.html
349 0.02% 6649 0.02% /archives/2008/05/review-individual-hotel-rooms-with-tripkick.html
348 0.02% 9795 0.03% /archives/2005/04/niche-dating-services.html
348 0.02% 8031 0.03% /archives/2005/05/lazyweb-request-forum-software.html
348 0.02% 7866 0.03% /archives/2008/05/math-is-hard-lets-go-into-other-professions.html
346 0.02% 7898 0.03% /archives/2004/11/rolling-stone-magazine-picks-best-songs-ever.html
346 0.02% 6317 0.02% /archives/2008/05/neil-youngs-new-unbox-set.html
345 0.02% 2043 0.01% /images/albums/Photo Essays/Reifel Bird Sanctuary/slides/Black-Bird-Wallpaper.html
344 0.02% 26802 0.09% /music/MatthewBissett-Toronto.mp3
342 0.02% 6571 0.02% /archives/2008/05/boring-site-note-ignore-this-post.html
342 0.02% 2006 0.01% /portfolio.php
340 0.02% 9946 0.03% /archives/2006/04/why-do-they-club-seals.html
338 0.01% 6472 0.02% /archives/2005/03/three-more-textual-tattoos.html
338 0.01% 6489 0.02% /archives/2008/05/for-the-vancouver-locals-two-plays-to-see.html
337 0.01% 8329 0.03% /archives/2004/07/i-bought-a-linen-suit-today.html
334 0.01% 1993 0.01% /cv.php
333 0.01% 11023 0.04% /archives/2007/04/mika-is-the-second-coming-of-freddie-mercury.html
332 0.01% 8957 0.03% /archives/2003/12/music-at-the-gym.html
332 0.01% 13731 0.05% /archives/2006/05/constant-contact-is-constantly-contacting-me.html
330 0.01% 7429 0.03% /archives/2006/02/expose-for-windows-x-3.html
329 0.01% 7151 0.02% /archives/2003/09/sex-and-calories.html
328 0.01% 12632 0.04% /archives/2004/12/geoffrey-beene-makes-bad-shirts.html
327 0.01% 16751 0.06% /archives/2006/08/keep-marketing-away-from-the-manuals.html
324 0.01% 6761 0.02% /archives/2005/05/everyone-loves-the-whizzinator.html
323 0.01% 5961 0.02% /archives/2003/11/diary-of-a-london-call-girl.html
323 0.01% 5762 0.02% /archives/2008/05/client-plug-124-gb-in-free-online-storage.html
322 0.01% 6841 0.02% /archives/2008/05/the-stones-can-still-tear-it-up.html
322 0.01% 125185 0.44% /music/CowboyJunkiesSweetJaneLive.mp3
321 0.01% 9058 0.03% /archives/2004/07/how-often-do-you-replace-your-pillows.html
321 0.01% 6687 0.02% /archives/2008/04/stop-what-youre-doing-and-read-the-things-that-carried-him.html
317 0.01% 7501 0.03% /archives/2008/05/twitter-for-me-im-link-blog.html
316 0.01% 141 0.00% /archives/002438.html
316 0.01% 11063 0.04% /archives/2003/09/jem-and-the-holograms-against-the-riaa.html
316 0.01% 13941 0.05% /archives/2004/11/nicknames-for-canadian-towns.html
315 0.01% 11522 0.04% /archives/2005/11/recognizable-vancouver-locations-in-films.html
314 0.01% 7145 0.02% /archives/2008/05/no-tryouts-no-cuts-no-competition.html
312 0.01% 33990 0.12% /music/MatthewBissett-TimetoTime.mp3
312 0.01% 27660 0.10% /music/cbc_ideas_conclusion.mp3
308 0.01% 6784 0.02% /archives/2008/05/a-garbage-amnesty-for-coquitlam.html
303 0.01% 6457 0.02% /archives/2006/11/watch-nhl-games-on-google-video.html
303 0.01% 7542 0.03% /archives/2007/06/cbc-sports-gets-a-makeover-and-becomes-cbcsportsca.html
302 0.01% 6154 0.02% /archives/2004/08/jill-the-awesome-cake-lady.html
302 0.01% 10926 0.04% /archives/2008/04/whats-better-one-big-monitor-or-two-smaller-ones.html
301 0.01% 8598 0.03% /archives/2004/02/the-asshats-at-cibc-visa.html
301 0.01% 5832 0.02% /archives/2008/05/hockey-references-great-sponsorship-model.html
298 0.01% 7539 0.03% /archives/2004/11/they-shall-not-grow-old.html
298 0.01% 6516 0.02% /archives/2008/05/word-i-learned-melisma.html
296 0.01% 8253 0.03% /archives/2006/06/matchstick-crosses-the-line-into-spamming.html
295 0.01% 6227 0.02% /archives/2007/02/a-significant-laceration-to-the-left-cheek.html
291 0.01% 6278 0.02% /archives/2004/12/light-posting-through-wednesday.html
291 0.01% 5337 0.02% /archives/2005/05/mmporg-chart.html
291 0.01% 6825 0.02% /archives/2006/01/what-is-the-average-size-of-a-house-in-canada.html
291 0.01% 6566 0.02% /archives/2006/09/man-on-the-street-interviews.html
290 0.01% 5457 0.02% /archives/2008/05/habits-creativity-and-innovation.html
289 0.01% 17803 0.06% /archives/2004/07/apartment-dwellers-are-lousy-dog-owners.html
289 0.01% 7613 0.03% /archives/2006/04/intel-vs-amd-does-it-frickin-matter.html
289 0.01% 26512 0.09% /archives/2006/08/whos-the-bigger-asshat-the-harley-rider-or-the-hummer-driver.html
287 0.01% 5878 0.02% /archives/2005/05/celebirty-spotted-john-cusack.html
287 0.01% 6813 0.02% /archives/2008/04/can-seo-get-julie-to-the-olympics.html
286 0.01% 5865 0.02% /archives/2006/07/machinima-meets-avril-lavigne.html
286 0.01% 8583 0.03% /archives/2007/03/why-is-red-bull-more-than-three-times-the-price-of-coke.html
286 0.01% 5752 0.02% /archives/2007/09/why-is-finlands-education-system-the-best-in-the-world.html
286 0.01% 5431 0.02% /archives/2008/05/50-simple-ways-to-help-the-planet.html
286 0.01% 21354 0.07% /wordpress/audio/AnAnthemfor2010.mp3
285 0.01% 5377 0.02% /archives/2008/05/gwendolyns-new-food-blog.html
284 0.01% 30158 0.11% /archives/2006/01/sleep-paralysis-sounds-scary.html
284 0.01% 6000 0.02% /archives/2007/06/spampaint-art-from-comment-spam.html
283 0.01% 7701 0.03% /archives/2004/07/is-that-a-sex-toy-in-my-video-game.html
283 0.01% 6285 0.02% /archives/2006/10/borat-is-ali-g.html
281 0.01% 7608 0.03% /archives/2007/12/adios-to-the-communal-shower.html
280 0.01% 12282 0.04% /archives/2004/11/choosing-a-domain-name.html
280 0.01% 7805 0.03% /archives/2008/02/eggs-babies-and-high-school-health-classes.html
279 0.01% 5609 0.02% /archives/2008/05/hot-dog-days-of-yore.html
278 0.01% 6852 0.02% /archives/2004/09/the-sunniest-city-in-canada.html
278 0.01% 6277 0.02% /archives/2008/04/adam-gopnik-and-malcolm-gladwell-on-canada.html
276 0.01% 8709 0.03% /archives/2008/01/stupid-tourists-or-how-to-dress-appropriately-in-morocco.html
276 0.01% 7348 0.03% /archives/2008/04/clay-shirky-and-how-i-accidentally-broke-my-television-habit.html
275 0.01% 4814 0.02% /archives/2008/05/marketing-as-crowd-surfing.html
274 0.01% 6160 0.02% /archives/2007/03/sexual-innuendo-in-advertising.html
274 0.01% 5563 0.02% /archives/2008/04/literary-tattoos.html
273 0.01% 85 0.00% /archives/2006/07/marketer-intends-to-write-blog-post-criticizing-the-weblogwire.html/trackback
272 0.01% 6124 0.02% /archives/2005/11/cool-typing-game.html
272 0.01% 6691 0.02% /archives/category/pr-and-marketing/feed
271 0.01% 4148 0.01% /archives/2005/11/winamp-firefox-songbird.html
271 0.01% 6012 0.02% /archives/2006/02/boring-site-note-why-my-blogroll-changes.html
270 0.01% 7237 0.03% /archives/2004/08/doom-3-is-really-scary.html
269 0.01% 30981 0.11% /archives/2006/02/
269 0.01% 8811 0.03% /archives/2008/02/finding-an-apartment-to-rent-in-victoria.html
268 0.01% 5999 0.02% /archives/2002/08/welcome-to-my-brand-spanking-new-weblog.html
268 0.01% 6458 0.02% /archives/2007/03/some-worrying-quotation-marks-in-our-moving-estimate.html
267 0.01% 7583 0.03% /archives/2005/04/satellite-photos-of-my-apartment.html
267 0.01% 5352 0.02% /archives/2005/08/a-new-niche-gay-wedding-cards.html
267 0.01% 6867 0.02% /archives/2007/12/i-tried-mozy-and-it-failed-me-twice.html
267 0.01% 4671 0.02% /archives/2008/05/dive-into-pants.html
266 0.01% 6317 0.02% /archives/2005/05/40-reasons-why-star-wars-sucks.html
266 0.01% 6515 0.02% /archives/2006/05/test-post.html
266 0.01% 9051 0.03% /archives/2007/10/why-do-beautiful-people-have-more-daughters.html
262 0.01% 5461 0.02% /archives/2007/12/kurt-kaupers-nude-paintings-of-seventies-hockey-icons.html
261 0.01% 4897 0.02% /archives/2005/03/uncyclopedia.html
260 0.01% 6231 0.02% /archives/2004/09/nice-smart-car-eh.html
257 0.01% 9628 0.03% /archives/2006/11/first-posts.html
256 0.01% 5045 0.02% /archives/2005/02/editing-your-wikipeda-entry.html
252 0.01% 4639 0.02% /archives/2004/03/whack-the-penguin-the-sequel.html
252 0.01% 6091 0.02% /archives/2006/05/horse-soccer-is-all-the-rage.html
251 0.01% 5114 0.02% /archives/2007/12/the-northern-voice-speaker-submission-deadline-looms.html
250 0.01% 5718 0.02% /archives/2005/07/can-you-recycle-old-cds.html
249 0.01% 8927 0.03% /archives/2006/05/i-guess-microsoft-doesnt-want-my-money.html
249 0.01% 6037 0.02% /archives/2007/03/nine-movie-myths.html
248 0.01% 5835 0.02% /archives/2007/10/the-vinyl-cafe-podcast.html
248 0.01% 4972 0.02% /archives/2007/12/porn-for-girls-by-girls.html
245 0.01% 6663 0.02% /archives/2004/07/new-term-man-capris.html
245 0.01% 6602 0.02% /archives/2006/10/telus-has-a-bogus-ringtones-policy.html
245 0.01% 6242 0.02% /archives/2007/04/i-laugh-the-hardest-at-obscure-jokes.html
245 0.01% 5864 0.02% /archives/2008/04/the-creepy-alternative-meaning-of-madonnas-hard-candy.html
243 0.01% 4870 0.02% /archives/2008/04/sean-averys-spleen-overly-vented.html
242 0.01% 5916 0.02% /archives/2007/11/notes-from-a-seth-godin-webinar.html
241 0.01% 4916 0.02% /archives/2006/12/how-to-make-super-easy-coffee-stains-in-photoshop.html
241 0.01% 6378 0.02% /flowers/messages.html
239 0.01% 4471 0.02% /archives/2003/12/word-du-jour-therblig.html
239 0.01% 3943 0.01% /archives/2005/08/bear-wants-bird-feeder-bad.html
